How do I find out what precinct I'm in?
http://www.sos.state.co.us/Voter/voterHome.do
(This tool will give the full, statewide 10-digit
number for your precinct.
The last 3 digits of the number are the "short" version
of your precinct number within your specific county)
Adams County
See Adams County Dems web site:
Alamosa County
All Precincts:
Ortega Middle School
409 Victoria Ave
Alamosa
Arapahoe County
See Arapahoe County Dems web site:
Archuleta County
Precinct 1:
Pagosa Baking Company
238 Pagosa Street
Pagosa Springs
Precinct 2:
Community United Methodist Church
434 Lewis St
Pagosa Springs
Precinct 3:
Community Center of Pagosa Springs
451 Hot Springs Blvd
Pagosa Springs
Precinct 4:
Visitor's Center Conference Room
Navajo Lake State Park
1526 County Rd 982
Arboles
Precinct 5:
Community United Methodist Church
434 Lewis St
Pagosa Springs
Precinct 6:
Community United Methodist Church
434 Lewis St
Pagosa Springs
Precinct 7:
Community Center of Pagosa Springs
451 Hot Springs Blvd
Pagosa Springs
Precinct 8:
Community Center of Pagosa Springs
451 Hot Springs Blvd
Pagosa Springs
Please contact Bob Nash at 264-0207 or by email at info@archuletadems.org by January 30, 2008 if you need an accommodation such as a sign language interpreter. This will allow sufficient time to make the necessary arrangements.
Baca County
Precinct 1:
Community Building
100 N. Colorado Street
Walsh
Precinct 2:
Walsh City Hall
401 N. Colorado
Walsh
Precinct 3:
Community Building
300 Randolph Street
Pritchett
Precinct 4:
Baca County Resource Building
1260 Main Street
Springfield
Precinct 5:
Vilas School Cafeteria
S Highway 100
Vilas
Precinct 6:
Campo School Library
480 Maple
Campo
Precinct 7:
Springfield West Meeting Room
680 W. 6th Ave
Springfield
Precinct 8:
Baca County Sheriff's Office, Basement
265 E. 2nd Ave
Springfield
Precinct 9:
Gym
Two Buttes
Bent County
Precincts 1-4:
Las Animas high school
Las Animas
Precinct 5:
McClave high school
McClave
Caucuses will start at 6:00 PM
Broomfield County
All precincts:
Legacy High School Cafeteria
2701 West 136th Avenue
Broomfield, CO 80020
Boulder County
See Boulder County Dems web site:
http://www.bouldercountydems.org/Election2008/Caucus/CaucusLocs.aspx
Chaffee County
Precincts 1, 2, 3, 4, 5, 11, 12, 14, 15:
Salida High School
Precincts 6, 7, 8, 9, 10, 13:
Buena Vista High School Cafeteria
Clear Creek County
Precincts 1, 2, 3:
Georgetown Community Center
613 6th Street
Georgetown
Precincts 4, 5, 6:
St. Paul's Church Meeting Hall
1702 Placer
Idaho Springs
Precincts 7, 8, 9:
King Murphy Elementary School
425 Circle K Ranch Road
Evergreen
Conejos County
Precinct 1:
Conejos County Courthouse
Main Street
Conejos
Precincts 2, 9:
Parish Hall
Main Street
Manassa
Precinct 3:
Conejos Ranch
Highway 17
Antonito
Precinct 4:
Senior Citizens Center
Main Street
Antonito
Precinct 5:
Parish Hall
Capulin
Precinct 6:
Conejos County Library
Highway 285
La Jara
Precinct 7:
Legal Office Of Ray Valdez
Main Street
La Jara
Precinct 8
Sanford High School
755 Second Street
Sanford
Precinct 10
Romeo Town Hall
149 2nd Ave
Romeo
Costilla County
Precinct 1
Costilla County Elected Officials Complex
Meeting Room
400 Gaspar Street
San Luis
Precinct 2
Los Fuertes Fire House
22613 County Road K.5
Los Fuertes
Precinct 3
Immaculate Conception Church
21800 CR P.6
Chama
Precinct 4
Costilla County Road & Bridge Shop, District 2
19881 County Road R
San Luis
Precinct 5
Garcia Fire House
13045 County Road 13
Garcia
Precinct 6
San Acacio Viejo Community Center
14284 County Road 15
San Acacio Viejo
Precinct 7
Fort Garland Fire House
301 Beubien
Fort Garland
Precinct 8
Blanca Fire House
604 Smith Avenue
Blanca
Crowley County
Precinct 1:
Olney Springs Senior Citizens Center
507 King
Olney Springs
Precincts 2, 3, 5, 6:
Ordway Senior Citizens Center
401 Colorado Ave
Ordway
Precinct 4:
Sugar City Senior Citizens Center
205 Colorado Ave.
Sugar City
Custer County
Precinct 1, 3
West Custer County Library
209 Main Street
Westcliffe
1 - Library Community Room
3 - Library Proper
Precinct 2
Wetmore Community Room (upstairs)
95 Co Rd 393
Wetmore
Delta County
Precincts 1, 6, 8, 9, 11,13, 17, 18, 19:
Delta Technology Resource Center
1765 US Highway 50
Delta
Precincts 4, 7, 12, 16, 20:
Cedaredge Community Center
140 NW 2nd St
Cedaredge
Precincts 2, 14:
Montessori School
397 Bulldog St
Hotchkiss
Precincts 5, 10, 15:
Delta Montrose Technology College
218 4th St
Paonia
Precinct 3:
Crawford Town Hall (upstairs)
429 Highway 92
Crawford
Denver County
Precincts |
Location |
Address |
| 101-105, 112, 121-122, 128 | Lincoln High (Community Room) | 2285 S. Federal |
| 106-111, 113-114 | Kunsmiller Middle School | 2250 S. Quitman Way |
| 115-120, 123-127 | Henry Middle School | 3005 S. Golden Way |
| 129-136 | Kaiser Elemertary | 4500 S. Quitman |
| 137-144 | Grant Ranch MS (Library) | 5400 S. Jay Cir. |
| 201-211 | Fairmont Middle School | 520 W. 3rd Ave. |
| 212-214, 217-220 | Grant St. Comm Ctr | 216 S. Grant |
| 215, 221-224, 227-228, 231, 234-235 | Kepner Middle School | 911 S. Hazel Ct. |
| 216, 225-226, 229-230, 232-233, 236-238 | Rishel Middle School | 451 S. Tejon St. |
| 301-312 | Lincoln Elementary School | 710 S. Pennsylvania St. |
| 313-316, 321-325 | Asbury Elementary | 1320 E. Asbury |
| 317-318, 326-328, 330-334, 337 | Slavens School | 3000 S. Clayton St. |
| 319-320, 329, 335-336, 338-339 | Bradley Elem. School | 3051 S. Elm St |
| 401-410 | Centennial Elementary School | 4665 Raleigh St. |
| 411-416, 419-421, 424 | Skinner Middle School | 3435 W. 40th Ave. |
| 417-418, 422-423, 425-426, 428 | DaySpring Villas | 3777 W. 26th Ave |
| 427, 429-431, 434, 438-439, 441 | Lake Middle School | 1820 Lowell Blvd. |
| 432-433, 435-437, 440, 442-444 | Metro Manor | 1525 Quitman St. |
| 501-506, 512-515 | Horace Mann Middle School | 4130 Navajo St. |
| 507-511, 519, 523-524 | Gilpin Middle School | 2949 California St. |
| 516-518, 520-522, 528-530 | Greenlee Middle School | 1150 Lipan St. |
| 525-527, 531-538 | Morey Middle School | 840 E. 14th |
| 601-612 | Dora Moore School | 846 Corona St. |
| 613-616, 620-623, 632-634 | Knight Academy | 3245 E. Exposition |
| 617-619, 624-626 | Hill Middle School | 451 Clermont St. |
| 627, 647-656, 659-660 | Place Middle School | 7125 Cherry Creek Dr. N. |
| 628-631 | Lowery Elementary | 8001 E. Cedar Ave. |
| 635-646 | Merrill Middle School | 1551 S. Monroe St. |
| 657-658, 661-666 | Windsor Gardens | 597 S. Clinton St. |
| 701-709, 722 | Westerley Creek School | 8800 E. 28th Ave. |
| 710-721 | Roberts Middle School | 2100 Akron Way |
| 723-734 | Ferrell Howell School | 14250 E. Albrook Dr. |
| 735-742 | MLK Middle School | 19535 E. 46th Ave. |
| 801-802, 810-812, 822-827 | Mitchell Elementary Schoool | 1350 E. 33rd Ave |
| 803-809, 813-815 | Bruce Randolph Middle School | 3955 Steele St. |
| 816-821, 828-829, 831-832 | Smiley Middle School | 2540 Holly St. |
| 830, 836-837, 843-844, 851-852, 854-855 | Park Hill Middle School | 5050 E. 19th Ave. |
| 833-835, 838-842, 845-850, 853 | East High | 16th & University |
| 901-905, 909-916 | Rocky Mtn School for Exp. Leaning | 1700 S. Holly |
| 906-908, 917-918, 921-926, 935-936 | Holm Elementary School | 3185 S. Willow |
| 919-920, 932, 934, 940-946, 952-954 | Jefferson High | 3955 S. Holly |
| 927 | Cheery Creek Meadows Clubhouse | 8821 E. Amherst Dr. |
| 928-931, 937-939, 947-951 | Samuel School | 3985 S. Vincennes Ct |
| 933 | Three Fountains Clubhouse | 3280 S. Oneida Way |
Douglas County
See Douglas County Dems web site:
http://www.douglasdemocrats.org/index.php?
option=com_content&task=view&id=161&Itemid=110
Dolores County
Precinct 1
Rico Public Library
2 N. Commercial Street
Rico
Precinct 2
Cahone Senior Center
14018 Highway 491
Cahone
Precinct 3
Dolores County Court House, Court Room
409 N. Main Street
Dove Creek
Precinct 4
Dolores County Court House, Commissioners Room
409 N. Main Street
Dove Creek
Eagle County
Precincts 7, 8, 24, 25:
Eagle County Community Center
Pinion and Spruce Rooms
0020 Eagle County Drive
El Jebel
Precincts 1, 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21,
22, 23, 26, 27, 28, 29, 30:
Eagle County Building – Commissioners Hearing Room
500 Broadway
Eagle
Elbert County
Precincts 7, 8, 9, 12, 14, 15, 16, 17
Rattlesnake Fire Station No. 1
46220 Coal Creek Drive (at County Road 186)
Precincts 1, 2, 3, 4, 5, 6, 10, 11, 13, 18
Kiowa Senior Center
438 Comanche
Kiowa
El Paso County
See El Paso County Dems web site:
http://peakdems.org/caucusLocs.asp
Fremont County
Precincts 1, 2, 3, 4, 5, 6, 7, 27 and 28:
Florence High School
2006 State Highway 67
Florence
Precinct 8:
Szpunar residence
1732 Willow Street
Canon City
Precincts 22, 23, and 24:
Cotopaxi School
Cotopaxi
Precincts 9 through 21, 25, 26, 29 and 30:
Washington School
606 N. 9th
Canon City
Garfield County
Precinct |
Location |
Address |
City |
| 1 | Carbondale Middle School | 455 S 3rd St | Carbondale |
| 2 | Carbondale Middle School | 455 S 3rd St | Carbondale |
| 3 | Carbondale Middle School | 455 S 3rd St | Carbondale |
| 4 | Carbondale Middle School | 455 S 3rd St | Carbondale |
| 5 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 6 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 7 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 8 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 9 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 10 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 11 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 12 | Garfield County Courthouse, 3rd Floor, Room 300 | 108 8th St | Glenwood Springs |
| 13 | Coal Ridge High School | 35947 Highway 6 | New Castle |
| 14 | Coal Ridge High School | 35947 Highway 6 | New Castle |
| 15 | Coal Ridge High School | 35947 Highway 6 | New Castle |
| 16 | Coal Ridge High School | 35947 Highway 6 | New Castle |
| 17 | Coal Ridge High School | 35947 Highway 6 | New Castle |
| 18 | Coal Ridge High School | 35947 Highway 6 | New Castle |
| 19 | Wamsley Elementary School | 225 E. 30th St | Rifle |
| 20 | Wamsley Elementary School | 225 E. 30th St | Rifle |
| 21 | Wamsley Elementary School | 225 E. 30th St | Rifle |
| 22 | Wamsley Elementary School | 225 E. 30th St | Rifle |
| 23 | Wamsley Elementary School | 225 E. 30th St | Rifle |
| 24 | Grand Valley High School | 800 Cardinal Way | Parachute |
| 25 | Grand Valley High School | 800 Cardinal Way | Parachute |
| 26 | Grand Valley High School | 800 Cardinal Way | Parachute |
| 27 | Grand Valley High School | 800 Cardinal Way | Parachute |
Gilpin County
All Precincts:
Gilpin RE-1 School
Grand County
Precincts 1, 10:
Grand Lake Firehouse
201 W. Portal
Grand Lake
Precincts 2, 3, 11:
TBD
Precincts 4, 5
Kremmling PK - 8 Community Room
715 Kinsey Avenue
Kremmling
Precinct 8:
Clint Robert's Residence
212 East Moffat Ave
Hot Sulphur Springs
Precincts 6, 7, 9, 12:
Fraser Valley Library
421 Norgren Road
Fraser
Gunnison County
Precincts 1, 2:
105 West Main St
Marble
Precincts 3, 4, 5:
Crested Butte Town Hall
507 Maroon Avenue
Crested Butte
Precincts 6, 7, 8, 9, 10, 12, 13, 14, 15:
Fred Field Western Heritage Center
275 South Spruce
Gunnison
Precinct 11:
Pitkin Hotel
329 Main Street
Pitkin
Hinsdale County
All precincts:
Lake City Fire Station
Henson St
Lake City
Huerfano County
Precinct 1:
Gardner Community Center
Gardner
Precinct 2 and 10:
La Veta Methodist Church, Basement
La Veta
Precincts 3, 4, 5, 6, 7, 8, 9 and 11:
Walsenburg Community Center
Walsenberg
Jefferson County
See Jeffco Dems Web site:
http://www.jeffcodems.org/web/index.php?option=com_wrapper&Itemid=150
Kiowa County
Kit Carson County
Precinct 1
Kit Carson Health And Human Services Bldg
252 S.14Th St. Burlington
Precinct 2
Knights of Columbus Hall
1076 Rose Ave
Burlington
Precinct 3
First Christian Church
1564 Senter Ave.
Burlington
Precinct 4
Burlington High School Commons Area
380 S. Mike Lounge Dr.
Burlington
Precinct 5
275 Vine St.
Burlington
Precinct 6
Burlington High School Commons Area
380 S. Mike Lounge Dr.
Burlington
Precinct 7
Bethune School Library
145 W. 3Rd Ave.
Bethune
Precinct 8
Stratton High School
219 Illinois Ave
Stratton
Precinct 9
Stratton High School
219 Illinois Ave.
Stratton
Precinct 10
Vona Community Center
1200 Main
Vona
Precinct 11
Hi Plains School,200 Iowa Ave.
Seibert
Precinct 12
Flagler High School Room 2
421 Julian Ave.
Flagler
Precinct 13
Flagler High School Room 2
421 Julian Ave. Flagler
Lake County
All Precincts:
Eagles Lodge
812 Hemlock Street
Leadville
La Plata County
See La Plata County Dems web site:
http://www.laplatadems.org/?February_5th_Caucus
Larimer County
See Larimer County Dems web site:
http://www.larimerdems.org/caucus2008.html
Las Animas County
Precinct 1:
Kim Activity Center
Precinct 2:
Branson Community Center
Precinct 3:
Hoehne Community Center
Precinct 4:
St. Anthony Parish Hall
125 S Fir
Aguilar
Precinct 5:
Primero School
20200 Highway 12
Trinidad
Precinct 6:
Segundo Kennedy Center
Precinct 7 - 16:
Trinidad Junior High School Gym
614 Park St
Trinidad
Lincoln County
Precincts 2, 3, 5, 13:
Limon Senior Center
220 E Ave
Limon
Precincts 1, 7:
VFW Hall
419 4th Ave
Hugo
Precinct 8:
Emmerling Residence
29994 County Road 44
Boyero
Precinct 4:
Genoa Town Hall
305 Main Street
Genoa
Precinct 6:
McCue Residence
64991 County Road 41
Arriba
Precincts, 9, 10, 11, 12:
Karval School
16232 County Road 29
Karval
Logan County
Precinct 1,2,3,4:
Gary De Soto Building
1120 Pawnee Ave
Sterling
Precinct 5 & 6:
Northeast Colorado Health Department
700 Columbine
Sterling
Precinct 7:
Peace Lutheran Church
1404 S 9th Avenue
Sterling
Precinct 8 & 11:
Gary De Soto Building
1120 Pawnee Ave
Sterling
Precinct 9:
Jack and Elda Lousberg
Residence
13701 County Road 37
Sterling
Precinct 10:
Mildred Anderson Residence
203 Lincoln Avenue
Merino
Precinct 12:
Sacred Heart Catholic Church
621 Logan
Peetz
Precinct 13 & 14
Iliff Community Center
405 W 2nd Ave
Iliff
Precinct 15 & 16:
Tom and Kathleen Bornhoft Residence
9018 County Road 83
Fleming
Mesa County
| Precinct | School/Location | Address | City |
| 1 | Loma Elementary | 1360 13 Rd. | Loma |
| 2 | Shelledy Elementary | 363 N. Mesa | Fruita |
| 3 | Shelledy Elementary | 363 N. Mesa | Fruita |
| 4 | Shelledy Elementary | 363 N. Mesa | Fruita |
| 5 | Shelledy Elementary | 363 N. Mesa | Fruita |
| 6 | Shelledy Elementary | 363 N. Mesa | Fruita |
| 7 | Redlands Middle | 2200 Broadway | Grand Junction |
| 8 | Redlands Middle | 2200 Broadway | Grand Junction |
| 9 | Redlands Middle | 2200 Broadway | Grand Junction |
| 10 | Redlands Middle | 2200 Broadway | Grand Junction |
| 11 | Scenic Elementary | 451 W. Scenic Drive | Grand Junction |
| 12 | Scenic Elementary | 451 W. Scenic Drive | Grand Junction |
| 13 | Pomona Elementary | 588 25-1/2 Rd. | Grand Junction |
| 14 | Redlands Middle | 2200 Broadway | Grand Junction |
| 15 | Wingate Elementary | 351 S. Camp Road | Grand Junction |
| 16 | Scenic Elementary | 451 W. Scenic Drive | Grand Junction |
| 17 | Scenic Elementary | 451 W. Scenic Drive | Grand Junction |
| 18 | Scenic Elementary | 451 W. Scenic Drive | Grand Junction |
| 19 | Wingate Elementary | 351 S. Camp Road | Grand Junction |
| 20 | Lincoln Park Elementary | 600 N. 14th | Grand Junction |
| 21 | Lincoln Park Elementary | 600 N. 14th | Grand Junction |
| 22 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 23 | Dos Rios Elementary | 265 Linden Ave. | Grand Junction |
| 24 | Dos Rios Elementary | 265 Linden Ave. | Grand Junction |
| 25 | Lincoln Orchard Mesa Elementary | 2888 B-1/2 Rd. | Grand Junction |
| 26 | Lincoln Orchard Mesa Elementary | 2888 B-1/2 Rd. | Grand Junction |
| 27 | Lincoln Orchard Mesa Elementary | 2888 B-1/2 Rd. | Grand Junction |
| 28 | Dos Rios Elementary | 265 Linden Ave. | Grand Junction |
| 29 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 30 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 31 | Dos Rios Elementary | 265 Linden Ave. | Grand Junction |
| 32 | Dos Rios Elementary | 265 Linden Ave. | Grand Junction |
| 33 | Clifton Elementary | 3276 F Road | Clifton |
| 34 | Whitewater County Shop | 4250 Hwy 50 | Whitewater |
| 35 | Gateway School | 42575 Hwy 141 | Gateway |
| 36 | Appleton Elementary | 2358 H Rd. | Grand Junction |
| 37 | Appleton Elementary | 2358 H Rd. | Grand Junction |
| 38 | Pomona Elementary | 588 25-1/2 Rd. | Grand Junction |
| 39 | Pomona Elementary | 588 25-1/2 Rd. | Grand Junction |
| 40 | West Middle School | 123 W. Orchard Ave. | Grand Junction |
| 41 | West Middle School | 123 W. Orchard Ave. | Grand Junction |
| 42 | Grand Mesa Middle School | 585 31-1/2 Rd. | Grand Junction |
| 43 | Pomona Elementary | 588 25-1/2 Rd. | Grand Junction |
| 44 | Pomona Elementary | 588 25-1/2 Rd. | Grand Junction |
| 45 | Orchard Ave. Elementary | 1800 Orchard Ave. | Grand Junction |
| 46 | Vintage 70s Clubhouse | 2800 G Road | Grand Junction |
| 47 | Orchard Ave. Elementary | 1800 Orchard Ave. | Grand Junction |
| 48 | West Middle School | 123 W. Orchard Ave. | Grand Junction |
| 49 | West Middle School | 123 W. Orchard Ave. | Grand Junction |
| 50 | Orchard Ave. Elementary | 1800 Orchard Ave. | Grand Junction |
| 51 | West Middle School | 123 W. Orchard Ave. | Grand Junction |
| 52 | Orchard Ave. Elementary | 1800 Orchard Ave. | Grand Junction |
| 53 | Orchard Ave. Elementary | 1800 Orchard Ave. | Grand Junction |
| 54 | Orchard Ave. Elementary | 1800 Orchard Ave. | Grand Junction |
| 55 | Nisley Elementary | 543 28-3/4 Rd. | Grand Junction |
| 56 | Bookcliff Middle School | 2935 Orchard Ave. | Grand Junction |
| 57 | Lincoln Park Elementary | 600 N. 14th. | Grand Junction |
| 58 | Nisley Elementary | 543 28-3/4 Rd. | Grand Junction |
| 59 | Nisley Elementary | 543 28-3/4 Rd. | Grand Junction |
| 60 | Bookcliff Middle School | 2935 Orchard Ave. | Grand Junction |
| 61 | Fruitvale Elementary | 585 30 Rd. | Grand Junction |
| 62 | Fruitvale Elementary | 585 30 Rd. | Grand Junction |
| 63 | Fruitvale Elementary | 585 30 Rd. | Grand Junction |
| 64 | Thunder Mtn. Elementary | 3063 F-1/2 Rd. | Grand Junction |
| 65 | Thunder Mtn. Elementary | 3063 F-1/2 Rd. | Grand Junction |
| 66 | Thunder Mtn. Elementary | 3063 F-1/2 Rd. | Grand Junction |
| 67 | Grand Mesa Middle School | 585 31-1/2 Rd. | Grand Junction |
| 68 | Grand Mesa Middle School | 585 31-1/2 Rd. | Grand Junction |
| 69 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 70 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 71 | Clifton Elementary | 3276 F Rd. | Grand Junction |
| 72 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 73 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 74 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 75 | Chatfield Elementary | 3188 D-1/2 Rd. | Grand Junction |
| 76 | Taylor Elementary | 689 Brentwood | Palisade |
| 77 | Clifton Elementary | 3276 F Rd. | Grand Junction |
| 78 | Taylor Elementary | 689 Brentwood | Palisade |
| 79 | Taylor Elementary | 689 Brentwood | Palisade |
| 80 | DeBeque School | 730 Minter Ave. | DeBeque |
| 81 | Mesa Community Center | 48973 KE Rd. | Mesa |
| 82 | Plateau Valley School | 56600 Hwy. 330 | Collbran |
Montezuma County
Precinct 1:
The home of Chuck and M.B. McAfee
22277 County Rd 20
Lewis
Precinct 2:
The Dolores Public Library
1002 Railroad Ave
Dolores
Precincts 3, 4, 5, 7, 8, 9, 10
Cortez Conference Center
2121 E. Main Street
Cortez
Precinct 6:
The Ute Mountain Ute Tribal Community Center
Towaoc
Precinct 11:
Mancos Community Center
132 W. Grand Ave
Mancos
Montrose County
| Precinct 1 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 2 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 3 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 4 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 5 | Western Skies Real Estate | 217 West Main | Naturita |
| Precinct 6 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 7 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 8 | Western Skies Real Estate | 217 West Main | Naturita |
| Precinct 9 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 10 | Western Skies Real Estate | 217 West Main | Naturita |
| Precinct 11 | 78344 Black Bear Trail | Crawford | |
| Precinct 12 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 13 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 14 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 15 | Western Skies Real Estate | 217 West Main | Naturita |
| Precinct 16 | Western Skies Real Estate | 217 West Main | Naturita |
| Precinct 17 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 18 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 19 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 20 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 21 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 22 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 23 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 24 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 25 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 26 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 27 | Columbine Middle School | 600 South 12th Street | Montrose |
| Precinct 28 | Columbine Middle School | 600 South 12th Street | Montrose |
Morgan County
Precinct 1
Out West Senior Center
109 Main St.
Wiggins
Precinct 2
Weldon Valley School
911 North Av.
Weldona
Precinct 3
Garver residence
130 Balsam Log Lane
Log lane
Precinct 4
Emergency Management Agency - basement
212 S West St.
Ft Morgan
Precinct 5
Oswalt residence
516 S. Sherman
Ft Morgan
Precinct 6
Hindman residence
415 S. Sherman
Ft Morgan
Precinct 7
Hellyer residence
811 Walnut
Ft Morgan
Precinct 8
Blake residence
617 W. 6th
Ft Morgan
Precinct 9
Bowen-Summers residence
327 Lake St.
Ft Morgan
Precinct 10
United Presbyterian Church
1300 E. Riverview Av.
Ft Morgan
Precinct 11
FM Airport
23101 Hwy. 52
Ft Morgan
Precinct 12
Snyder Community Center
Snyder
Precinct 13
Hansen residence
31501 Rd. W
Hillrose
post office address is Brush but residence is in Pct 13 encompassing Hillrose
Precinct 14
Lorenzini residence
728 Turner
Brush
Precinct 15
Bosley residence
310 Custer
Brush
Precinct 16
Bass residence
30621 Rd. N
Brush
Precinct 17
Miles residence
2515 Emerson
Brush
Ouray County
Precincts 1 and 2:
Ouray School
Ouray
Precincts 3 and 4:
Ridgway Community Center
Ridgway
Precinct 5:
Cimarron Coffeehouse
Ridgway
Otero County
La Junta (Precincts 1, 2, 4, 5, 7, 8, 9, & 10):
La Junta Middle School Commons Area
9th & Smithland
La Junta
Cheraw (Precinct 6):
Cheraw School
Cheraw
Swink (Precinct 3):
Swink School
Rocky Ford (Precincts 11, 12, 13, 14):
Lower Arkansas Valley Water Conversation District Hospitality Room
810 Swink Avenue
Manzanola (Precinct 15):
Ideal Valley Realty
106 West 1st
Fowler (Precincts 16 & 17):
Fowler Elementary School
Park County
Precinct 1:
Northwest Fire Protection District
Fairplay Station 2
21455 Highway 285
Fairplay
Phone (719) 836-2150
Precinct 2:
Alma Town Hall
59 E. Buckskin Rd
Alma
Phone (719) 836-2712
Precinct 3:
Jefferson Community Center
Precinct 4:
Platte Canyon High School
Precinct 5:
Still being finalized
Precinct 6:
Guffey Community Center
1625 CR 59/102
Guffey
Precinct 7:
Home of Dennis and Sharon Bedingfield
473 Hay Hook Way
Hartsel
in Ranch of the Rockies
(719) 836-1419
Precinct 8 & 9:
Bailey Public Library
350 Bulldogger
Bailey 80421
Precinct 10 & 11:
Conference Room
Deer Creek Elementary School
1737 County Road 43
Bailey 80421
Precinct 12 & 13:
Park County Offices - Bailey
59865 Hwy 285
Bailey
Phillips County
Precincts 1, 2, 3, 4, 8
Community Room
Phillips County Fair Grounds
22505 Hwy 385
Holyoke
Precincts 5,6,7
Haxtun Community West Room
125 East Wilson
Haxtun
Pitkin County
All Precincts Except Precinct 7:
Rio Grande Meeting Room (Former Youth Center)
